ΔΙΕΘΝΗΣ ΕΛΛΗΝΙΚΗ ΗΛΕΚΤΡΟΝΙΚΗ ΕΦΗΜΕΡΙΔΑ ΠΟΙΚΙΛΗΣ ΥΛΗΣ - ΕΔΡΑ: ΑΘΗΝΑ

Ει βούλει καλώς ακούειν, μάθε καλώς λέγειν, μαθών δε καλώς λέγειν, πειρώ καλώς πράττειν, και ούτω καρπώση το καλώς ακούειν. (Επίκτητος)

(Αν θέλεις να σε επαινούν, μάθε πρώτα να λες καλά λόγια, και αφού μάθεις να λες καλά λόγια, να κάνεις καλές πράξεις, και τότε θα ακούς καλά λόγια για εσένα).

Τρίτη 29 Αυγούστου 2017

Boom for Turkish tourism continues in July 2017


Αποτέλεσμα εικόνας για Boom for Turkish tourism continues in July 2017
The number of foreigners visiting Turkey continues to increase in July 2017. Following 43% increase in June 2017, the number of foreigners visiting Turkey increased by 46.36% in July 2017, compared to July 2016. According to the tourism statistics announced by the Tourism Ministry, the number of arriving foreigners in Turkey in July 2017 has reached 5,075,961.
antalya beach
The cities with border gates with the most number of arriving foreigners in July 2017 are:
1-Antalya %35.13 (1,783,107)                                                                     
2-İstanbul %26.01 (1,320,098)                                                                    
3-Edirne %11.99 (608,718)                                                                           
4-Muğla %7.84 (397,841)                                                                              
5-Artvin %6.07 (308,327)                                                                              
The number of arriving foreigners in Turkey between January-July 2017 increased by 21.94% compared to the same period of the previous year.
The number of arriving foreigners in Turkey between January-July 2017 has reached 17,325,410 with 21.94% increase compared to the same period of the previous year.                                                                       
The cities with border gates with the most number of arriving foreigners between January-July 2017 are:                                                                            
1-İstanbul %32.96 (5,709,917)                                                                    
2-Antalya %29.18 (5,056,198)                                                                     
3-Edirne %10.39 (1,800,517)                                                                       
4-Artvin %8.35 (1,445,869)                                                                          
5-Muğla %6.07 (1,052,043)
DISTRIBUTION OF FOREIGNERS ARRIVING IN TURKEY BY NATIONALITIES IN
(2015-2017*) JULY (TOP FIVE)
 
Countries2017*Share%2016Share%2015Share%
Russian Fed.835 52516,4647 7881,38686 25612,52
Germany680 61613,41660 53219,05798 29514,57
U.K.277 9555,48277 8578,01421 5567,69
Georgia265 0245,22210 1056,06201 4853,68
Iran253 9505,00133 9513,86210 3253,84
Other2 762 89154,432 137 96961,643 162 58557,71
TOTAL5 075 961100,003 468 202100,005 480 502100,00
(*): Provisional Data.
Russian Federation takes the first place by its share of %16.46 (835,525) in the comparison of arriving foreign visitors by nationality in July 2017, Germany takes the second place by its share of % 13,41                         (680,616) as well as UK is the third country by its share of %5.48 (277,955). Georgia and Iran follow UK.                                             
DISTRIBUTION OF FOREIGNERS ARRIVING IN TURKEY BY NATIONALITIES IN
(2015-2017*) JANUARY-JULY (TOP FIVE)
 
Countries2017*Share%2016Share%2015Share%
Russian Fed.2 527 62814,59231 6161,632 140 87410,51
Germany1 927 36011,122 163 48115,232 908 05814,27
Georgia1 338 2957,721 248 3338,791 026 8635,04
Iran1 260 4317,28993 9057,001 020 1155,01
Bulgaria972 7705,61950 4706,691 001 2644,91
Other9 298 92653,678 620 62360,6712 278 08260,26
TOTAL17 325 410100,0014 208 428100,0020 375 256100,00
Russian Fed. takes the first place by its share of 14.59% (2,527,628) in the comparison of arriving foreign visitors by nationality in January-July 2017, Germany takes the second place by its share of 11.12% (1,927,360) as well as Georgia is the third country by its share of 7.72% (1,338,295). Iran and Bulgaria follow Georgia.                                                                                               
In the first seven months of the year, a total of 7.1 million tourists visited Turkey from Europe, with a 7.1 percent year-on-year increase.
COMPARISON OF FOREIGNERS ARRIVING IN TURKEY BY NATIONALITIES IN 2015-2017(*)         (JANUARY-JULY)
 YEARSSHARE (%)RATE OF CHANGE %
NATIONALITY201520162017*201520162017*2016/20152017/2016
Algeria81 97689 679106 0600,400,630,619,4018,27
Morocco53 99347 70454 5890,260,340,32-11,6514,43
South Africa28 00917 51118 0850,140,120,10-37,483,28
Libyan A.J.157 94639 34747 5320,780,280,27-75,0920,80
Egypt54 62154 78853 4660,270,390,310,31-2,41
Sudan6 5626 1066 3770,030,040,04-6,954,44
Tunusia57 51658 06259 3740,280,410,340,952,26
O. AFRICA COUNTRIES                              56 12151 27254 7370,280,360,32-8,646,76
TOTAL AFRICA496 744364 469400 2202,442,572,31-26,639,81
Argentina43 17141 28625 9210,210,290,15-4,37-37,22
Brazil53 16224 33324 5660,260,170,14-54,230,96
Colombia16 60311 29912 9490,080,080,07-31,9514,60
Chile14 5477 2244 7590,070,050,03-50,34-34,12
Venezuela3 6822 5903 3590,020,020,02-29,6629,69
O.S. AMERICA COUNTRIES                            12 8338 2397 9340,060,060,05-35,80-3,70
TOTAL SOUTH AMERICA143 99894 97179 4880,710,670,46-34,05-16,30
TOTAL NORTH AMERICA9 8238 0128 2410,050,060,05-18,442,86
TOTAL CENTRAL AMERICA5 9403 9964 2740,030,030,02-32,736,96
TOTAL AMERICA159 761106 97992 0030,780,750,53-33,04-14,00
Bahrain16 20321 98631 9410,080,150,1835,6945,28
U.A.E.29 06620 99326 4780,140,150,15-27,7726,13
Iraq544 883195 186455 1262,671,372,63-64,18133,18
Israel104 126137 809188 1510,510,971,0932,3536,53
Qatar20 87918 19323 6850,100,130,14-12,8630,19
Kuwait97 04691 998140 3380,480,650,81-5,2052,54
T.R.N.Cyprus134 609127 841136 3130,660,900,79-5,036,63
Lebanon92 30794 407108 7220,450,660,632,2815,16
S. Arabia267 332248 875340 8701,311,751,97-6,9036,96
Jordan79 42694 999135 4030,390,670,7819,6142,53
Yemen12 96211 96114 8700,060,080,09-7,7224,32
O.W. ASIA COUNTRIES                              441 124177 021220 2972,161,251,27-59,8724,45
T. WESTERN ASIA                                  1 839 9631 241 2691 822 1949,038,7410,52-32,5446,80
Bangladesh7 0765 7975 5760,030,040,03-18,08-3,81
China184 90098 106119 2070,910,690,69-46,9421,51
Indonesia35 19128 06349 8590,170,200,29-20,2677,67
Philippines45 37333 37933 4110,220,230,19-26,430,10
India75 84452 35642 6080,370,370,25-30,97-18,62
Iran1 020 115993 9051 260 4315,017,007,28-2,5726,82
Malaysia40 17429 72026 7250,200,210,15-26,02-10,08
Pakistan31 04430 08036 5990,150,210,21-3,1121,67
Singapore14 2419 5677 2950,070,070,04-32,82-23,75
Thailand15 7147 06613 1670,080,050,08-55,0386,34
O.S. ASIA COUNTRIES                              64 81474 40773 0340,320,520,4214,80-1,85
T. SOUTH ASIA                                    1 534 4861 362 4461 667 9127,539,599,63-11,2122,42
TOTAL ASIA                                      3 374 4492 603 7153 490 10616,5618,3320,14-22,8434,04
Germany2 908 0582 163 4811 927 36014,2715,2311,12-25,60-10,91
Austria294 371198 493174 5681,441,401,01-32,57-12,05
Belgium383 029264 742259 9811,881,861,50-30,88-1,80
Czech Rep.119 56348 41863 1190,590,340,36-59,5030,36
Denmark252 999222 420165 8231,241,570,96-12,09-25,45
Finland125 62078 81552 4980,620,550,30-37,26-33,39
France502 820347 277336 5482,472,441,94-30,93-3,09
Netherlands760 913565 840454 1803,733,982,62-25,64-19,73
U.K.1 371 869970 938885 2276,736,835,11-29,23-8,83
Ireland59 31933 43527 5320,290,240,16-43,64-17,66
Spain139 25262 00751 8560,680,440,30-55,47-16,37
Sweden382 433208 816169 8231,881,470,98-45,40-18,67
Switzerland219 454129 187112 7951,080,910,65-41,13-12,69
Italy277 556125 981104 6131,360,890,60-54,61-16,96
Iceland5 6322 5291 3140,030,020,01-55,10-48,04
Luxembourg6 3582 6002 5200,030,020,01-59,11-3,08
Hungary78 58437 64040 8590,390,260,24-52,108,55
Norway188 948107 18071 8160,930,750,41-43,28-32,99
Poland301 163119 607152 3461,480,840,88-60,2827,37
Portugal30 14015 97313 2100,150,110,08-47,00-17,30
Slovakia86 86733 50050 3110,430,240,29-61,4450,18
Greece413 094326 713306 8892,032,301,77-20,91-6,07
O. E. OECD COUNTRIES      1  0,00  
TOTAL EUROPE OECD8 908 0426 065 5925 425 18943,7242,6931,31-31,91-10,56
Albania42 69644 15551 8220,210,310,303,4217,36
Bosnia Herzegovina48 48838 04348 7010,240,270,28-21,5428,02
Bulgaria1 001 264950 470972 7704,916,695,61-5,072,35
Estonia33 93822 41024 6310,170,160,14-33,979,91
Greek Cypriot Administration6 5734 9205 4060,030,030,03-25,159,88
Croatia24 38813 33512 1050,120,090,07-45,32-9,22
Montenegro11 2669 72310 1170,060,070,06-13,704,05
Kosovo55 01957 53062 1380,270,400,364,568,01
Latvia30 92018 90121 0650,150,130,12-38,8711,45
Lithuania61 36261 83868 4650,300,440,400,7810,72
Rep. of, Macedonia93 73080 91489 7110,460,570,52-13,6710,87
Malta4 8443 1412 6790,020,020,02-35,16-14,71
Romania248 554212 381222 4751,221,491,28-14,554,75
Serbia103 08762 70374 1410,510,440,43-39,1718,24
Slovenia23 61811 79210 5000,120,080,06-50,07-10,96
O. E OECD EXTERNAL COUNTRIES    1 7249789820,010,010,01-43,270,41
TOTAL EUROPE OECD EXTERNAL1 791 4711 593 2341 677 7088,7911,219,68-11,075,30
TOTAL EUROPE10 699 5137 658 8267 102 89752,5153,9041,00-28,42-7,26
Azerbaijan347 946317 472412 0581,712,232,38-8,7629,79
Belarus124 58557 183131 4990,610,400,76-54,10129,96
Armenia25 53819 74424 9660,130,140,14-22,6926,45
Georgia1 026 8631 248 3331 338 2955,048,797,7221,577,21
Kazakhstan268 207134 637239 9861,320,951,39-49,8078,25
Kyrgyzstan53 66251 65461 4260,260,360,35-3,7418,92
Rep. Moldova86 35379 82698 4330,420,560,57-7,5623,31
Uzbekistan84 16270 776101 7590,410,500,59-15,9143,78
Russian Fed.2 140 874231 6162 527 62810,511,6314,59-89,18991,30
Tajikistan19 18113 17416 2160,090,090,09-31,3223,09
Turkmenistan96 16085 801124 1060,470,600,72-10,7744,64
Ukraine387 310588 779742 6701,904,144,2952,0226,14
TOTAL UIS  4 660 8412 898 9955 819 04222,8820,4033,59-37,80100,73
U.S.A452 931302 890201 7352,222,131,16-33,13-33,40
Australia140 78463 27841 7230,690,450,24-55,05-34,06
Korea, Rep. of148 77372 02467 9110,730,510,39-51,59-5,71
Japan63 89828 07124 1480,310,200,14-56,07-13,98
Canada99 70865 70144 7690,490,460,26-34,11-31,86
Mexico27 71512 9168 9910,140,090,05-53,40-30,39
New Zealand21 4919 9656 0920,110,070,04-53,63-38,87
TOTAL OTHER OECD955 300554 845395 3694,693,912,28-41,92-28,74
TOTAL HAYMATLOS28 45720 20125 5640,140,140,15-29,0126,55
TOTAL OCEANIA    1913982090,000,000,00108,38-47,49
TOTAL FOREIGN20 375 25614 208 42817 325 410100,00100,00100,00-30,2721,94
(*): Provisional Data.